Discover your exact age in multiple time units
Instead of today
Common age requirements for popular exams
| Exam | Min Age | Max Age (General) | OBC | SC/ST |
|---|---|---|---|---|
| UPSC Civil Services | 21 yrs | 32 yrs | 35 yrs | 37 yrs |
| SSC CGL | 18 yrs | 27 yrs | 30 yrs | 32 yrs |
| SSC CHSL | 18 yrs | 27 yrs | 30 yrs | 32 yrs |
| IBPS PO | 20 yrs | 30 yrs | 33 yrs | 35 yrs |
| IBPS Clerk | 20 yrs | 28 yrs | 31 yrs | 33 yrs |
| RRB NTPC | 18 yrs | 33 yrs | 36 yrs | 38 yrs |
| State PSC | 21 yrs | 35 yrs | 38 yrs | 40 yrs |
* Age limits may vary. Always check the official notification for exact requirements.
For government exams, your age is calculated as of a specific cut-off datementioned in the official notification. This is usually:
💡 Pro Tip: Always use the "Calculate for specific date" option above to verify your age eligibility by entering the exact cut-off date from the notification.
Check out our other free tools like Percentage Calculator, EMI Calculator, and Mock Tests to boost your exam preparation.