IMPORTANT DATES
Short Notification Release Date
Detailed Notification Release Date
Online Application Start Date
Last Date to Apply Online
Last Date for Fee Payment
Interview Status
Total Events
6
Upcoming
0
Completed
5
Next Event
All done! 🎉
Mark these dates in your calendar to never miss a deadline! 📅
APPLICATION FEE
General / OBC / EWS Fee
₹600/- (Application Fee + Intimation Charges)
SC / ST / PwBD Fee
₹100/- (Intimation Charges Only)
RBI Staff Candidates
Fee Exempted.
Payment Mode
Online only.
Ensure you pay the correct fee for your category before the deadline!
ELIGIBILITY & PAYSCALE
Educational Qualification
Varies by post. Requires specific professional/technical qualifications (B.E./M.Sc/MBA/CA) plus mandatory post-qualification experience.
Experience Requirement
Mandatory professional experience is required for all 93 expert positions (duration varies by role).
Age Limit (Max Age)
Calculate AgeMaximum age limits vary by post, generally between 34 to 45 years (with relaxation as per rules).
Pay Scale Grade
Equivalent to Grades A/B/C/D Officer (Pay will be consolidated and commensurate with qualification/experience)
Vacancy Breakdown by Department (Total 93 Posts)
30 entries
| Department | Post Name | Vacancies | |
|---|---|---|---|
| Data Scientist (DIT) | Dept. of Information Technology (DIT) | Data Scientist | 02 |
| Data Engineer (DIT) | Dept. of Information Technology (DIT) | Data Engineer | 02 |
| IT Security Expert (DIT) | Dept. of Information Technology (DIT) | IT Security Expert | 04 |
| IT System Administrator (DIT) | Dept. of Information Technology (DIT) | IT System Administrator | 05 |
| IT Project Administrator (DIT) | Dept. of Information Technology (DIT) | IT Project Administrator | 03 |
| AI / ML Specialist (DIT) | Dept. of Information Technology (DIT) | AI / ML Specialist | 03 |
| IT – Cyber Security Analyst (DIT) | Dept. of Information Technology (DIT) | IT – Cyber Security Analyst | 05 |
| Network Administrator (DIT) | Dept. of Information Technology (DIT) | Network Administrator | 03 |
| Market & Liquidity Risk Specialist (DoS) | Dept. of Supervision (DoS) | Market & Liquidity Risk Specialist | 01 |
| IT – Cyber Security Analyst (DoS) | Dept. of Supervision (DoS) | IT – Cyber Security Analyst | 13 |
| Operational Risk Analyst (DoS) | Dept. of Supervision (DoS) | Operational Risk Analyst | 02 |
| Analyst (Credit Risk) (DoS) | Dept. of Supervision (DoS) | Analyst (Credit Risk) | 02 |
| Analyst (Market Risk) (DoS) | Dept. of Supervision (DoS) | Analyst (Market Risk) | 02 |
| Risk Analyst (DoS) | Dept. of Supervision (DoS) | Risk Analyst | 05 |
| Accounts Specialist (DoS) | Dept. of Supervision (DoS) | Accounts Specialist | 05 |
| Risk Assessment & Data Analyst (DoS) | Dept. of Supervision (DoS) | Risk Assessment & Data Analyst | 02 |
| Policy Research Analyst (DoS) | Dept. of Supervision (DoS) | Policy Research Analyst | 02 |
| Business & Financial Risk Analyst (DoS) | Dept. of Supervision (DoS) | Business & Financial Risk Analyst | 06 |
| Data Engineer-I (DoS) | Dept. of Supervision (DoS) | Data Engineer-I | 01 |
| Data Engineer-II (DoS) | Dept. of Supervision (DoS) | Data Engineer-II | 01 |
| Data Analyst (Micro Data Analytics) (DoS) | Dept. of Supervision (DoS) | Data Analyst (Micro Data Analytics) | 01 |
| Banking Domain Specialist (DoS) | Dept. of Supervision (DoS) | Banking Domain Specialist | 01 |
| Data Scientist (Data Modelling) (DoS) | Dept. of Supervision (DoS) | Data Scientist (Data Modelling) | 02 |
| Bank Examiner (Liquidity Risk) (DoS) | Dept. of Supervision (DoS) | Bank Examiner (Liquidity Risk) | 01 |
| Senior Bank Examiner (Liquidity Risk) (DoS) | Dept. of Supervision (DoS) | Senior Bank Examiner (Liquidity Risk) | 01 |
| Data Scientist (Advanced Analytics) (DoS) | Dept. of Supervision (DoS) | Data Scientist (Advanced Analytics) | 04 |
| Credit Risk Specialist (DoS) | Dept. of Supervision (DoS) | Credit Risk Specialist | 04 |
| Programme Coordinator (CoS) (DoS) | Dept. of Supervision (DoS) | Programme Coordinator (CoS) | 02 |
| Project Manager (Premises) | Premises Department | Project Manager | 05 |
| Total Vacancies (Sum) | TOTAL | All Departments | 93 |
Verify all eligibility requirements before applying.
SELECTION PROCESS
Selection Process & Exam Pattern
Your complete selection journey at a glance
Selection Stages
- Shortlisting (based on qualification
- experience
- and suitability) → Interview → Medical Examination. (No written exam).
Interview Details
The selection is based entirely on the performance in the Personal Interview.
Preparation Tip
Focus on clearing each stage one at a time. Prepare specifically for each round by understanding its format and requirements.
Instruction (How To Apply Online)
Step 1: Online Application (Starts 2025-12-17)
Candidates must register and apply ONLY through the official RBI website. Applications will not be accepted via any other mode.
Document Note
Candidates must upload detailed resumes/CVs and ensure all experience proofs are ready, as shortlisting is heavily dependent on this documentation.
Attachments (IMPORTANT LINKS)
Access application forms, notifications, and results
Apply Online Link (Active Soon)
Direct link for registration and application submission (Active from 2025-12-17).
Download Official Notification (PDF)
Link to the Detailed Advertisement (RBISB/B4/04/2025-26), available from 2025-12-17.
Comments
Be the first to comment!
Sign in to join the conversation