IMPORTANT DATES
Detailed Notification Date
Online Application Start Date
Last Date to Apply Online
Last Date for Fee Payment
Fee Adjustment Last Date
OTR (One Time Registration) Status
Mark these dates in your calendar to never miss an important deadline!
SALARY AND BENEFITS
Duty Allowance
₹600/- per day, plus admissible Dearness Allowance (DA). (This is a volunteer honorarium, not a fixed monthly salary.)
Pay Scale Note
The post falls under the Home Guard Volunteer pay structure, not a regular Pay Level (e.g., Level 3/4) matrix.
Attractive salary package with additional benefits and allowances!
APPLICATION FEE
General / OBC / EWS
₹400/-
SC / ST / PwD
₹300/-
Payment Mode
Online through the official portal.
Ensure you pay the correct fee for your category before the deadline!
ELIGIBILITY (Educational and Age)
Educational Qualification
Minimum 10th Class (High School) Pass or equivalent from a recognized board.
Minimum & Maximum Age (General/EWS)
Calculate Age18 to 30 Years
Age as on
Calculate Age2025-07-01
Age Relaxation
Calculate Age5 years relaxation for OBC/SC/ST candidates.
Domicile Restriction
Candidates must be a bonafide resident of the district for which they are applying.
Physical Standard Test (PST) Requirements
| Criteria | Male | Female | ||
|---|---|---|---|---|
| Gen/OBC/SC | ST | Gen/OBC/SC | ST | |
| Height | 168 CM | 160 CM | 152 CM | 147 CM |
| Chest (Unexpanded/Expanded) | 79–84 CM | 77–82 CM | N/A | |
| Running | 4.8 Km in 28 Min | 2.4 Km in 16 Min | ||
Verify all eligibility requirements before applying.
Vacancy Details
Total Vacancies
41424
Unreserved (UR)
EWS
OBC
SC
ST
District and Category Wise Vacancy Breakdown (All 75 Districts)
| District | UR | SC | ST | OBC | EWS | Total | |
|---|---|---|---|---|---|---|---|
| आगरा (Agra) | आगरा | 495 | 258 | 24 | 332 | 123 | 1232 |
| फिरोजाबाद (Firozabad) | फिरोजाबाद | 196 | 101 | 9 | 130 | 48 | 484 |
| मैनपुरी (Mainpuri) | मैनपुरी | 155 | 80 | 7 | 103 | 38 | 383 |
| मथुरा (Mathura) | मथुरा | 198 | 102 | 9 | 132 | 48 | 489 |
| अलीगढ़ (Aligarh) | अलीगढ़ | 342 | 179 | 17 | 230 | 85 | 853 |
| एटा (Etah) | एटा | 134 | 69 | 6 | 88 | 32 | 329 |
| हाथरस (Hathras) | हाथरस | 201 | 103 | 9 | 133 | 49 | 495 |
| कासगंज (Kasganj) | कासगंज | 123 | 62 | 5 | 80 | 29 | 299 |
| बरेली (Bareilly) | बरेली | 306 | 159 | 15 | 205 | 76 | 761 |
| बदायूँ (Badaun) | बदायूँ | 254 | 132 | 12 | 169 | 62 | 629 |
| पीलीभीत (Pilibhit) | पीलीभीत | 182 | 94 | 9 | 121 | 45 | 451 |
| शाहजहाँपुर (Shahjahanpur) | शाहजहाँपुर | 289 | 151 | 14 | 194 | 72 | 720 |
| मेरठ (Meerut) | मेरठ | 278 | 144 | 13 | 185 | 68 | 688 |
| गाजियाबाद (Ghaziabad) | गाजियाबाद | 42 | 21 | 2 | 27 | 10 | 102 |
| बुलन्दशहर (Bulandshahr) | बुलन्दशहर | 266 | 139 | 13 | 179 | 66 | 663 |
| बागपत (Baghpat) | बागपत | 90 | 45 | 4 | 58 | 21 | 218 |
| हापुड (Hapur) | हापुड | 109 | 56 | 5 | 72 | 26 | 268 |
| गौतमबुद्ध नगर (Gautam Buddh Nagar) | गौतमबुद्ध नगर | 170 | 88 | 8 | 113 | 42 | 421 |
| मुरादाबाद (Moradabad) | मुरादाबाद | 186 | 97 | 9 | 124 | 46 | 462 |
| रामपुर (Rampur) | रामपुर | 154 | 80 | 7 | 103 | 38 | 382 |
| अमरोहा (Amroha) | अमरोहा | 143 | 74 | 7 | 95 | 35 | 354 |
| बिजनौर (Bijnor) | बिजनौर | 231 | 120 | 11 | 154 | 57 | 573 |
| सम्भल (Sambhal) | सम्भल | 225 | 117 | 11 | 151 | 56 | 560 |
| सहारनपुर (Saharanpur) | सहारनपुर | 236 | 123 | 11 | 158 | 58 | 586 |
| मुजफ्फरनगर (Muzaffarnagar) | मुजफ्फरनगर | 161 | 82 | 7 | 106 | 39 | 395 |
| शामली (Shamli) | शामली | 125 | 64 | 6 | 82 | 30 | 307 |
| अयोध्या (Ayodhya) | अयोध्या | 182 | 94 | 9 | 122 | 45 | 452 |
| बाराबंकी (Barabanki) | बाराबंकी | 247 | 129 | 12 | 166 | 61 | 615 |
| सुल्तानपुर (Sultanpur) | सुल्तानपुर | 222 | 115 | 11 | 148 | 55 | 551 |
| अम्बेडकरनगर (Ambedkar Nagar) | अम्बेडकरनगर | 175 | 91 | 8 | 117 | 43 | 434 |
| अमेठी (Amethi) | अमेठी | 182 | 95 | 9 | 122 | 45 | 453 |
| चित्रकूट (Chitrakoot) | चित्रकूट | 99 | 50 | 4 | 65 | 24 | 242 |
| हमीरपुर (Hamirpur) | हमीरपुर | 138 | 71 | 6 | 91 | 34 | 340 |
| बाँदा (Banda) | बाँदा | 194 | 101 | 9 | 129 | 48 | 481 |
| महोबा (Mahoba) | महोबा | 46 | 23 | 2 | 29 | 11 | 111 |
| गोण्डा (Gonda) | गोण्डा | 332 | 173 | 16 | 223 | 82 | 826 |
| बहराइच (Bahraich) | बहराइच | 266 | 138 | 13 | 177 | 65 | 659 |
| बलरामपुर (Balrampur) | बलरामपुर | 222 | 115 | 11 | 148 | 55 | 551 |
| श्रावस्ती (Shravasti) | श्रावस्ती | 90 | 46 | 4 | 59 | 22 | 221 |
| झॉसी (Jhansi) | झॉसी | 184 | 95 | 9 | 123 | 45 | 456 |
| ललितपुर (Lalitpur) | ललितपुर | 78 | 39 | 3 | 50 | 18 | 188 |
| जालौन (Jalaun) | जालौन | 176 | 90 | 8 | 116 | 43 | 433 |
| कानपुर नगर (Kanpur Nagar) | कानपुर नगर | 782 | 408 | 38 | 525 | 194 | 1947 |
| कानपुर देहात (Kanpur Dehat) | कानपुर देहात | 154 | 79 | 7 | 102 | 38 | 380 |
| इटावा (Etawah) | इटावा | 197 | 101 | 9 | 130 | 48 | 485 |
| फतेहगढ़ (Fatehgarh) | फतेहगढ़ | 169 | 88 | 8 | 113 | 42 | 420 |
| कन्नौज (Kannauj) | कन्नौज | 129 | 67 | 6 | 86 | 32 | 320 |
| औरैया (Auraiya) | औरैया | 135 | 69 | 6 | 89 | 33 | 332 |
| लखनऊ (Lucknow) | लखनऊ | 550 | 287 | 27 | 370 | 137 | 1371 |
| हरदोई (Hardoi) | हरदोई | 430 | 225 | 21 | 289 | 107 | 1072 |
| सीतापुर (Sitapur) | सीतापुर | 373 | 194 | 18 | 250 | 92 | 927 |
| रायबरेली (Raebareli) | रायबरेली | 190 | 99 | 9 | 127 | 47 | 472 |
| खीरी (Kheri) | खीरी | 254 | 132 | 12 | 169 | 62 | 629 |
| उन्नाव (Unnao) | उन्नाव | 298 | 154 | 14 | 199 | 73 | 738 |
| आजमगढ़ (Azamgarh) | आजमगढ़ | 348 | 182 | 17 | 234 | 86 | 867 |
| मऊ (Mau) | मऊ | 130 | 66 | 6 | 85 | 31 | 318 |
| बलिया (Ballia) | बलिया | 283 | 147 | 14 | 190 | 70 | 704 |
| बस्ती (Basti) | बस्ती | 218 | 112 | 10 | 144 | 53 | 537 |
| सिद्धार्थनगर (Siddharthnagar) | सिद्धार्थनगर | 170 | 87 | 8 | 113 | 41 | 419 |
| संतकबीर नगर (Sant Kabir Nagar) | संतकबीर नगर | 102 | 52 | 5 | 68 | 25 | 252 |
| गोरखपुर (Gorakhpur) | गोरखपुर | 333 | 174 | 16 | 224 | 83 | 830 |
| कुशीनगर (Kushinagar) | कुशीनगर | 251 | 131 | 12 | 168 | 62 | 624 |
| देवरिया (Deoria) | देवरिया | 268 | 140 | 13 | 180 | 66 | 667 |
| महराजगंज (Maharajganj) | महराजगंज | 186 | 97 | 9 | 124 | 46 | 462 |
| मिर्जापुर (Mirzapur) | मिर्जापुर | 193 | 99 | 9 | 128 | 47 | 476 |
| भदोही (Bhadhohi) | भदोही | 19 | 9 | 0 | 11 | 4 | 43 |
| सोनभद्र (Sonbhadra) | सोनभद्र | 101 | 52 | 5 | 67 | 25 | 250 |
| प्रयागराज (Prayagraj) | प्रयागराज | 490 | 255 | 24 | 329 | 121 | 1219 |
| फतेहपुर (Fatehpur) | फतेहपुर | 235 | 122 | 11 | 157 | 58 | 583 |
| प्रतापगढ (Pratapgarh) | प्रतापगढ | 292 | 152 | 14 | 196 | 72 | 726 |
| कौशाम्बी (Kaushambi) | कौशाम्बी | 118 | 60 | 5 | 78 | 29 | 290 |
| वाराणसी (Varanasi) | वाराणसी | 403 | 210 | 20 | 271 | 100 | 1004 |
| गाजीपुर (Ghazipur) | गाजीपुर | 279 | 145 | 13 | 187 | 69 | 693 |
| जौनपुर (Jaunpur) | जौनपुर | 360 | 189 | 18 | 243 | 90 | 900 |
| चन्दौली (Chandauli) | चन्दौली | 141 | 73 | 7 | 94 | 35 | 350 |
Scroll horizontally to view all columns. The first column stays fixed for easy reference.
Instruction (How To Apply Online Form)
Step 1: Complete OTR
One Time Registration (OTR) is mandatory before applying. Use your OTR ID to proceed with the main application form.
Step 2: Online Application
Fill the form on the official UPPRPB website, upload required documents (10th marksheet, photo, signature, domicile), and pay the fee by the deadline (2025-12-17).
Selection Process Stages
The selection is based on Written Examination (OMR-based, 100 Marks) , Physical Standard Test (PST), Document Verification, and Physical Efficiency Test (PET).
Attachments (IMPORTANT LINKS)
3 quick links available
Apply Online Link
Direct link for OTR and application submission.
Download Full Notification
Link to download the detailed recruitment notification PDF (released 2025-11-18).
Official Website Link
Link to the official Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) website.
Never Miss an Update!
Join our channels for instant job alerts and exam notifications
Disclaimer: This article is compiled from publicly available and reliable sources for informational purposes only. Candidates are strongly advised to visit the official website for authentic updates, direct links, and official notifications.
Pro Tip: Bookmark this page and check back regularly for the latest updates!
Comments
Be the first to comment!
Sign in to join the conversation